Planning data
Suburbs with a heritage conservation area
An unlisted house with no notable features can still be assessed on how it sits in its street. That is the difference between an item and an area, and it is the one owners discover late.
230 of the 1,264 Australian suburbs published on this site carry at least one heritage conservation area. That is a count of our own published pages, not of every suburb in the country — the corpus grows, and this page is rebuilt with it. The distinction matters more than the count. A heritage item attaches to a property and asks what may be done to it, so a clear title search settles the question. A conservation area attaches to an extent and asks how new work sits within it — which reaches properties carrying no listing of their own.
In practice an area control tends to shape what the street sees: the front form, the roof pitch and material, the setback, the fence line, the width and position of a driveway and garage. It less often prevents a project outright, and it very often changes its front half. So the useful question on these suburbs is not whether a property is listed but which conservation area it is in, because the provisions governing new work are written against the area rather than the parcel.
Some of these records also carry landscape conservation areas, which protect a setting rather than a streetscape — topography, mature trees, sightlines — and reach work that involves no building at all: removing a tree, regrading for a level lawn, cutting a driveway, a pool, a retaining wall. Where both appear over one suburb they ask separate questions and are established separately.
| Suburb | State | Region | Mapped conservation-area features |
|---|---|---|---|
| Ashfield | NSW | Inner West Sydney | 25 |
| Katoomba | NSW | Penrith & Blue Mountains | 25 |
| Croydon | NSW | Inner West Sydney | 21 |
| Pymble | NSW | Upper North Shore | 20 |
| Blackheath | NSW | Penrith & Blue Mountains | 16 |
| Mosman | NSW | Sydney — Lower North Shore | 16 |
| Turramurra | NSW | Upper North Shore | 15 |
| Hunters Hill | NSW | Sydney — Lower North Shore | 14 |
| Strathfield | NSW | Inner West Sydney | 14 |
| Leura | NSW | Penrith & Blue Mountains | 13 |
| Randwick | NSW | Sydney — Eastern Suburbs | 13 |
| Lindfield | NSW | Upper North Shore | 12 |
| Wahroonga | NSW | Upper North Shore | 12 |
| Albury | NSW | Albury-Wodonga | 11 |
| Roseville | NSW | Upper North Shore | 11 |
| Springwood | NSW | Penrith & Blue Mountains | 11 |
| Gordon | NSW | Upper North Shore | 10 |
| Killara | NSW | Upper North Shore | 10 |
| Leichhardt | NSW | Inner West Sydney | 10 |
| Marrickville | NSW | Inner West Sydney | 10 |
| Pitt Town | NSW | Sydney — Hawkesbury | 10 |
| Bondi Beach | NSW | Sydney — Eastern Suburbs | 9 |
| Burwood | NSW | Inner West Sydney | 9 |
| Lawson | NSW | Penrith & Blue Mountains | 9 |
| Moss Vale | NSW | Southern Highlands | 9 |
| Wentworth Falls | NSW | Penrith & Blue Mountains | 9 |
| Appin | NSW | Macarthur & Wollondilly | 8 |
| Bowral | NSW | Southern Highlands | 8 |
| Lithgow | NSW | Mudgee & Lithgow | 8 |
| North Bondi | NSW | Sydney — Eastern Suburbs | 8 |
| Epping | NSW | Sydney — Lower North Shore | 7 |
| Gladesville | NSW | Sydney — Lower North Shore | 7 |
| Hazelbrook | NSW | Penrith & Blue Mountains | 7 |
| Homebush | NSW | Inner West Sydney | 7 |
| Orange | NSW | Bathurst & Orange | 7 |
| St Ives | NSW | Upper North Shore | 7 |
| Rozelle | NSW | Inner West Sydney | 6 |
| Balmain | NSW | Inner West Sydney | 5 |
| Bega | NSW | Eurobodalla & Far South Coast | 5 |
| Chatswood | NSW | Sydney — Lower North Shore | 5 |
| Vaucluse | NSW | Sydney — Eastern Suburbs | 5 |
| Warrawee | NSW | Upper North Shore | 5 |
| Armidale | NSW | Tamworth & New England | 4 |
| Berry | NSW | Shellharbour & Kiama | 4 |
| Bulli | NSW | Wollongong & Illawarra | 4 |
| Byron Bay | NSW | Ballina Byron & Northern Rivers | 4 |
| Cremorne | NSW | Sydney — Lower North Shore | 4 |
| Dover Heights | NSW | Sydney — Eastern Suburbs | 4 |
| Eastwood | NSW | Sydney — Lower North Shore | 4 |
| Glenbrook | NSW | Penrith & Blue Mountains | 4 |
| Goulburn | NSW | Goulburn & Southern Tablelands | 4 |
| Hamilton | NSW | Newcastle & Lake Macquarie | 4 |
| Hornsby | NSW | Upper North Shore | 4 |
| Inverell | NSW | Tamworth & New England | 4 |
| Kyogle | NSW | Ballina Byron & Northern Rivers | 4 |
| Mount Victoria | NSW | Penrith & Blue Mountains | 4 |
| Newcastle | NSW | Newcastle & Lake Macquarie | 4 |
| Palm Beach | NSW | Northern Beaches | 4 |
| Parramatta | NSW | Parramatta & Central West | 4 |
| Penrith | NSW | Penrith & Blue Mountains | 4 |
| Collaroy | NSW | Northern Beaches | 3 |
| Cooks Hill | NSW | Newcastle & Lake Macquarie | 3 |
| Dee Why | NSW | Northern Beaches | 3 |
| Helensburgh | NSW | Wollongong & Illawarra | 3 |
| Kiama | NSW | Shellharbour & Kiama | 3 |
| Lismore | NSW | Lismore & Richmond Valley | 3 |
| Little Bay | NSW | Sydney — Eastern Suburbs | 3 |
| Maitland | NSW | Maitland & Hunter Valley | 3 |
| Moruya | NSW | Eurobodalla & Far South Coast | 3 |
| Naremburn | NSW | Sydney — Lower North Shore | 3 |
| Neutral Bay | NSW | Sydney — Lower North Shore | 3 |
| North Parramatta | NSW | Parramatta & Central West | 3 |
| Nowra | NSW | Nowra & Shoalhaven | 3 |
| Sawtell | NSW | Coffs Harbour | 3 |
| Stanwell Park | NSW | Wollongong & Illawarra | 3 |
| Taree | NSW | Taree | 3 |
| Tenterfield | NSW | Tamworth & New England | 3 |
| The Hill | NSW | Newcastle & Lake Macquarie | 3 |
| Windsor | NSW | Sydney — Hawkesbury | 3 |
| Artarmon | NSW | Sydney — Lower North Shore | 2 |
| Austinmer | NSW | Wollongong & Illawarra | 2 |
| Batemans Bay | NSW | Eurobodalla & Far South Coast | 2 |
| Baulkham Hills | NSW | The Hills District | 2 |
| Berrima | NSW | Southern Highlands | 2 |
| Bodalla | NSW | Eurobodalla & Far South Coast | 2 |
| Bulahdelah | NSW | Taree | 2 |
| Bundanoon | NSW | Southern Highlands | 2 |
| Burradoo | NSW | Southern Highlands | 2 |
| Cammeray | NSW | Sydney — Lower North Shore | 2 |
| Canowindra | NSW | Bathurst & Orange | 2 |
| Capertee | NSW | Mudgee & Lithgow | 2 |
| Denistone | NSW | Sydney — Lower North Shore | 2 |
| Double Bay | NSW | Sydney — Eastern Suburbs | 2 |
| Dungog | NSW | Maitland & Hunter Valley | 2 |
| Farmborough Heights | NSW | Wollongong & Illawarra | 2 |
| Kelso | NSW | Bathurst & Orange | 2 |
| Killarney Heights | NSW | Northern Beaches | 2 |
| Manly | NSW | Northern Beaches | 2 |
| Mittagong | NSW | Southern Highlands | 2 |
| Moruya Heads | NSW | Eurobodalla & Far South Coast | 2 |
| Murwillumbah | NSW | Northern Rivers — Tweed Coast | 2 |
| Muswellbrook | NSW | Maitland & Hunter Valley | 2 |
| Narooma | NSW | Eurobodalla & Far South Coast | 2 |
| Newcastle East | NSW | Newcastle & Lake Macquarie | 2 |
| Pennant Hills | NSW | Upper North Shore | 2 |
| Scone | NSW | Maitland & Hunter Valley | 2 |
| Thirroul | NSW | Wollongong & Illawarra | 2 |
| Uralla | NSW | Tamworth & New England | 2 |
| Wagga Wagga | NSW | Wagga Wagga & Riverina | 2 |
| Wallacia | NSW | Sydney — Aerotropolis & Western Parkland City | 2 |
| Willoughby | NSW | Sydney — Lower North Shore | 2 |
| Wollongong | NSW | Wollongong & Illawarra | 2 |
| Woollahra | NSW | Sydney — Eastern Suburbs | 2 |
| Woolwich | NSW | Sydney — Lower North Shore | 2 |
| Austral | NSW | South West Sydney | 1 |
| Avalon Beach | NSW | Northern Beaches | 1 |
| Balgownie | NSW | Wollongong & Illawarra | 1 |
| Bangalow | NSW | Ballina Byron & Northern Rivers | 1 |
| Baradine | NSW | Dubbo & Orana | 1 |
| Bathurst | NSW | Bathurst & Orange | 1 |
| Beecroft | NSW | Upper North Shore | 1 |
| Bella Vista | NSW | North West Sydney | 1 |
| Bellingen | NSW | Coffs Coast & Nambucca | 1 |
| Berrigan | NSW | Griffith | 1 |
| Bexley | NSW | Sydney — St George & Southern | 1 |
| Blayney | NSW | Bathurst & Orange | 1 |
| Bowraville | NSW | Coffs Coast & Nambucca | 1 |
| Branxton | NSW | Maitland & Hunter Valley | 1 |
| Brighton-Le-Sands | NSW | Sydney — St George & Southern | 1 |
| Brownsville | NSW | Wollongong & Illawarra | 1 |
| Bundarra | NSW | Tamworth & New England | 1 |
| Bungonia | NSW | Goulburn & Southern Tablelands | 1 |
| Camden | NSW | Macarthur & Wollondilly | 1 |
| Cameron Park | NSW | Newcastle & Lake Macquarie | 1 |
| Canterbury | NSW | Inner West Sydney | 1 |
| Carcoar | NSW | Bathurst & Orange | 1 |
| Casino | NSW | Lismore & Richmond Valley | 1 |
| Castle Hill | NSW | The Hills District | 1 |
| Castlecrag | NSW | Sydney — Lower North Shore | 1 |
| Cessnock | NSW | Maitland & Hunter Valley | 1 |
| Cherrybrook | NSW | The Hills District | 1 |
| Clarence Town | NSW | Maitland & Hunter Valley | 1 |
| Coledale | NSW | Wollongong & Illawarra | 1 |
| Coonabarabran | NSW | Dubbo & Orana | 1 |
| Coopernook | NSW | Taree | 1 |
| Coramba | NSW | Coffs Harbour | 1 |
| Corowa | NSW | Albury-Wodonga | 1 |
| Corrimal | NSW | Wollongong & Illawarra | 1 |
| Curl Curl | NSW | Northern Beaches | 1 |
| Denman | NSW | Maitland & Hunter Valley | 1 |
| East Lindfield | NSW | Upper North Shore | 1 |
| East Maitland | NSW | Maitland & Hunter Valley | 1 |
| East Tamworth | NSW | Tamworth & New England | 1 |
| Eden | NSW | Eurobodalla & Far South Coast | 1 |
| Figtree | NSW | Wollongong & Illawarra | 1 |
| Forestville | NSW | Northern Beaches | 1 |
| Forster | NSW | Taree | 1 |
| Frenchs Forest | NSW | Northern Beaches | 1 |
| Freshwater | NSW | Northern Beaches | 1 |
| Grafton | NSW | Clarence Valley & Yamba | 1 |
| Greenleigh | NSW | Queanbeyan & Monaro | 1 |
| Greenwich | NSW | Sydney — Lower North Shore | 1 |
| Greta | NSW | Maitland & Hunter Valley | 1 |
| Griffith | NSW | Wagga Wagga & Riverina | 1 |
| Gulgong | NSW | Mudgee & Lithgow | 1 |
| Gundaroo | NSW | Queanbeyan | 1 |
| Harrington Park | NSW | Macarthur & Wollondilly | 1 |
| Hurstville | NSW | Sydney — St George & Southern | 1 |
| Ingleside | NSW | Northern Beaches | 1 |
| Kangaroo Valley | NSW | Nowra & Shoalhaven | 1 |
| Karabar | NSW | Queanbeyan & Monaro | 1 |
| Keiraville | NSW | Wollongong & Illawarra | 1 |
| Kembla Grange | NSW | Wollongong & Illawarra | 1 |
| Kogarah | NSW | Sydney — St George & Southern | 1 |
| Lapstone | NSW | Penrith & Blue Mountains | 1 |
| Leeton | NSW | Wagga Wagga & Riverina | 1 |
| Lovedale | NSW | Maitland & Hunter Valley | 1 |
| Maclean | NSW | Clarence Valley & Yamba | 1 |
| Marulan | NSW | Goulburn & Southern Tablelands | 1 |
| Medlow Bath | NSW | Penrith & Blue Mountains | 1 |
| Menangle Park | NSW | South West Sydney | 1 |
| Merewether | NSW | Newcastle & Lake Macquarie | 1 |
| Merriwa | NSW | Maitland & Hunter Valley | 1 |
| Molong | NSW | Bathurst & Orange | 1 |
| Morpeth | NSW | Maitland & Hunter Valley | 1 |
| Mount Keira | NSW | Wollongong & Illawarra | 1 |
| Mudgee | NSW | Mudgee & Lithgow | 1 |
| Nambucca Heads | NSW | Coffs Coast & Nambucca | 1 |
| North Curl Curl | NSW | Northern Beaches | 1 |
| North Tamworth | NSW | Tamworth & New England | 1 |
| North Wollongong | NSW | Wollongong & Illawarra | 1 |
| Northbridge | NSW | Sydney — Lower North Shore | 1 |
| Paterson | NSW | Maitland & Hunter Valley | 1 |
| Pemulwuy | NSW | Parramatta & Central West | 1 |
| Penshurst | NSW | Sydney — St George & Southern | 1 |
| Picton | NSW | Macarthur & Wollondilly | 1 |
| Portland | NSW | Mudgee & Lithgow | 1 |
| Queanbeyan | NSW | Queanbeyan & Monaro | 1 |
| Queanbeyan East | NSW | Queanbeyan & Monaro | 1 |
| Raymond Terrace | NSW | Port Stephens & Medowie | 1 |
| Robertson | NSW | Southern Highlands | 1 |
| Rylstone | NSW | Mudgee & Lithgow | 1 |
| Seaforth | NSW | Northern Beaches | 1 |
| Shellharbour | NSW | Shellharbour & Kiama | 1 |
| Singleton | NSW | Maitland & Hunter Valley | 1 |
| South Grafton | NSW | Clarence Valley & Yamba | 1 |
| Tamworth | NSW | Tamworth & New England | 1 |
| Tea Gardens | NSW | Port Stephens & Medowie | 1 |
| Terara | NSW | Nowra & Shoalhaven | 1 |
| The Entrance | NSW | Central Coast | 1 |
| Tocumwal | NSW | Griffith | 1 |
| Tuncurry | NSW | Taree | 1 |
| Turvey Park | NSW | Wagga Wagga & Riverina | 1 |
| Uki | NSW | Northern Rivers — Tweed Coast | 1 |
| Ulmarra | NSW | Clarence Valley & Yamba | 1 |
| Wallerawang | NSW | Mudgee & Lithgow | 1 |
| Warragamba | NSW | Sydney — Aerotropolis & Western Parkland City | 1 |
| Wellington | NSW | Dubbo & Orana | 1 |
| West Gosford | NSW | Central Coast | 1 |
| West Pennant Hills | NSW | The Hills District | 1 |
| West Tamworth | NSW | Tamworth & New England | 1 |
| Westmead | NSW | Parramatta & Central West | 1 |
| Wingham | NSW | Taree | 1 |
| Wombarra | NSW | Wollongong & Illawarra | 1 |
| Woonona | NSW | Wollongong & Illawarra | 1 |
| Wyong | NSW | Central Coast | 1 |
| Yamba | NSW | Clarence Valley & Yamba | 1 |
| Yanco | NSW | Griffith | 1 |
| Yass | NSW | Queanbeyan | 1 |
| West Leederville | WA | Perth — Established & Riverside (KDR) | — |
Computed from this site's published suburb records when the page was built, as at 20 September 2026. Source: New South Wales — NSW ePlanning Spatial Viewer (CC BY 4.0); Western Australia — Landgate SLIP (CC BY 4.0). Facts are suburb-level: they describe what is mapped in a suburb, not what applies to an individual property.